http://docs.oracle.com/cd/E11882_01/server.112/e40402/statviews_4069.htm
站在用戶的角度思考問題,與客戶深入溝通,找到東陽網(wǎng)站設(shè)計與東陽網(wǎng)站推廣的解決方案,憑借多年的經(jīng)驗,讓設(shè)計與互聯(lián)網(wǎng)技術(shù)結(jié)合,創(chuàng)造個性化、用戶體驗好的作品,建站類型包括:成都網(wǎng)站設(shè)計、網(wǎng)站制作、企業(yè)官網(wǎng)、英文網(wǎng)站、手機端網(wǎng)站、網(wǎng)站推廣、域名注冊、虛擬空間、企業(yè)郵箱。業(yè)務(wù)覆蓋東陽地區(qū)。DBA_HIST_UNDOSTAT 顯示Oracle UNDO表空間的歷史的統(tǒng)計數(shù)據(jù)直方圖,實例中的這些數(shù)據(jù)包括UNDO消耗、事務(wù)一致和查詢執(zhí)行的時長,該視圖包含V$UNDOSTAT的快照。
Column | Datatype | NULL | Description |
---|---|---|---|
BEGIN_TIME | DATE | NOT NULL | Identifies the beginning of the time interval |
END_TIME | DATE | NOT NULL | Identifies the end of the time interval |
DBID | NUMBER | NOT NULL | Database ID for the snapshot |
INSTANCE_NUMBER | NUMBER | NOT NULL | Instance number for the snapshot |
SNAP_ID | NUMBER | NOT NULL | Unique snapshot ID |
UNDOTSN | NUMBER | NOT NULL | Represents the last active undo tablespace in the duration of time. The tablespace ID of the active undo tablespace is returned in this column. If more than one undo tablespace was active in that period, the active undo tablespace that was active at the end of the period is reported. |
UNDOBLKS | NUMBER | Represents the total number of undo blocks consumed. You can use this column to obtain the consumption rate of undo blocks, and thereby estimate the size of the undo tablespace needed to handle the workload on your system. | |
TXNCOUNT | NUMBER | Identifies the total number of transactions executed within the period | |
MAXQUERYLEN | NUMBER | Identifies the length of the longest query (in number of seconds) executed in the instance during the period. You can use this statistic to estimate the proper setting of the UNDO_RETENTION initialization parameter. The length of a query is measured from the cursor open time to the last fetch/execute time of the cursor. Only the length of those cursors that have been fetched/executed during the period are reflected in the view. | |
MAXQUERYSQLID | VARCHAR2(13) | SQL identifier of the longest running SQL statement in the period | |
MAXCONCURRENCY | NUMBER | Identifies the highest number of transactions executed concurrently within the period | |
UNXPSTEALCNT | NUMBER | Number of attempts to obtain undo space by stealing unexpired extents from other transactions | |
UNXPBLKRELCNT | NUMBER | Number of unexpired blocks removed from certain undo segments so they can be used by other transactions | |
UNXPBLKREUCNT | NUMBER | Number of unexpired undo blocks reused by transactions | |
EXPSTEALCNT | NUMBER | Number of attempts to steal expired undo blocks from other undo segments | |
EXPBLKRELCNT | NUMBER | Number of expired undo blocks stolen from other undo segments | |
EXPBLKREUCNT | NUMBER | Number of expired undo blocks reused within the same undo segments | |
SSOLDERRCNT | NUMBER | Identifies the number of times the error ORA-01555 occurred. You can use this statistic to decide whether or not the UNDO_RETENTION initialization parameter is set properly given the size of the undo tablespace. Increasing the value of UNDO_RETENTION can reduce the occurrence of this error. | |
NOSPACEERRCNT | NUMBER | Identifies the number of times space was requested in the undo tablespace and there was no free space available. That is, all of the space in the undo tablespace was in use by active transactions. The corrective action is to add more space to the undo tablespace. | |
ACTIVEBLKS | NUMBER | Total number of blocks in the active extents of the undo tablespace for the instance at the sampled time in the period | |
UNEXPIREDBLKS | NUMBER | Total number of blocks in the unexpired extents of the undo tablespace for the instance at the sampled time in the period | |
EXPIREDBLKS | NUMBER | Total number of blocks in the expired extents of the undo tablespace for the instance at the sampled time in the period | |
TUNED_UNDORETENTION | NUMBER | System tuned value indicating the period for which undo is being retained |
默認情況下V$UNDOSTAT中的信息每10分鐘增加一條記錄,V$UNDOSTAT一般僅保留576條最近的UNDO記錄(相當(dāng)于4天的UNDO信息,10g 之前保存1008條,相當(dāng)于7天的信息量),超過的該時間的信息則被保存在DBA_HIST_UNDOSTAT視圖中。該統(tǒng)計僅在UNDO自動管理的模式下有效。
SQL> show parameter undo_management NAME TYPE VALUE ---------------------------- ----------- ------------------------------ undo_management string AUTO另外有需要云服務(wù)器可以了解下創(chuàng)新互聯(lián)cdcxhl.cn,海內(nèi)外云服務(wù)器15元起步,三天無理由+7*72小時售后在線,公司持有idc許可證,提供“云服務(wù)器、裸金屬服務(wù)器、高防服務(wù)器、香港服務(wù)器、美國服務(wù)器、虛擬主機、免備案服務(wù)器”等云主機租用服務(wù)以及企業(yè)上云的綜合解決方案,具有“安全穩(wěn)定、簡單易用、服務(wù)可用性高、性價比高”等特點與優(yōu)勢,專為企業(yè)上云打造定制,能夠滿足用戶豐富、多元化的應(yīng)用場景需求。