真实的国产乱ⅩXXX66竹夫人,五月香六月婷婷激情综合,亚洲日本VA一区二区三区,亚洲精品一区二区三区麻豆

成都創(chuàng)新互聯(lián)網(wǎng)站制作重慶分公司

mysql的groupby語法講義

本文主要給大家介紹MySQL的group by 語法講義,文章內(nèi)容都是筆者用心摘選和編輯的,mysql的group by 語法講義具有一定的針對性,對大家的參考意義還是比較大的,下面跟筆者一起了解下主題內(nèi)容吧。

創(chuàng)新互聯(lián)專業(yè)為企業(yè)提供襄州網(wǎng)站建設(shè)、襄州做網(wǎng)站、襄州網(wǎng)站設(shè)計、襄州網(wǎng)站制作等企業(yè)網(wǎng)站建設(shè)、網(wǎng)頁設(shè)計與制作、襄州企業(yè)網(wǎng)站模板建站服務(wù),十載襄州做網(wǎng)站經(jīng)驗,不只是建網(wǎng)站,更提供有價值的思路和整體網(wǎng)絡(luò)服務(wù)。

mysql的group by語法可以根據(jù)指定的規(guī)則對數(shù)據(jù)進行分組,分組就是將一個數(shù)據(jù)集劃分成若干個小區(qū)域,然后再針對若干個小區(qū)域進行數(shù)據(jù)處理。本文將介紹mysql使用group by分組時,實現(xiàn)組內(nèi)排序的方法。

相關(guān)mysql視頻教程

mysql的group by語法可以對數(shù)據(jù)進行分組,但是分組后的數(shù)據(jù)并不能進行組內(nèi)排序。
例如一個評論表有多個用戶評論,需要獲取每個用戶最后評論的內(nèi)容。

創(chuàng)建測試數(shù)據(jù)表及數(shù)據(jù)

CREATE TABLE `comment` (  `id` int(10) unsigned NOT NULL AUTO_INCREMENT,  `user_id` int(10) unsigned NOT NULL,  `content` varchar(200) NOT NULL,  `addtime` datetime NOT NULL,  `lastmodify` datetime NOT NULL,  PRIMARY KEY (`id`),  KEY `user_id` (`user_id`),  KEY `addtime` (`addtime`),  KEY `uid_addtime` (`user_id`,`addtime`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8;INSERT INTO `comment` (`id`, `user_id`, `content`, `addtime`, `lastmodify`) VALUES(1, 1, '評論1', '2017-05-17 00:00:00', '2017-05-17 00:00:00'),
(2, 1, '評論2', '2017-05-17 00:00:01', '2017-05-17 00:00:01'),
(3, 2, '評論1', '2017-05-17 00:00:02', '2017-05-17 00:00:02'),
(4, 2, '評論2', '2017-05-17 00:00:03', '2017-05-17 00:00:03'),
(5, 3, '評論1', '2017-05-17 00:00:04', '2017-05-17 00:00:04'),
(6, 1, '評論3', '2017-05-17 00:00:05', '2017-05-17 00:00:05'),
(7, 4, '評論1', '2017-05-17 00:00:06', '2017-05-17 00:00:06'),
(8, 4, '評論2', '2017-05-17 00:00:07', '2017-05-17 00:00:07'),
(9, 4, '評論3', '2017-05-17 00:00:08', '2017-05-17 00:00:08'),
(10, 4, '評論4', '2017-05-17 00:00:09', '2017-05-17 00:00:09'),
(11, 3, '評論2', '2017-05-17 00:00:10', '2017-05-17 00:00:10');select * from comment;+----+---------+---------+---------------------+---------------------+| id | user_id | content | addtime             | lastmodify          |
+----+---------+---------+---------------------+---------------------+|  1 |       1 | 評論1   | 2017-05-17 00:00:00 | 2017-05-17 00:00:00 |
|  2 |       1 | 評論2   | 2017-05-17 00:00:01 | 2017-05-17 00:00:01 |
|  3 |       2 | 評論1   | 2017-05-17 00:00:02 | 2017-05-17 00:00:02 |
|  4 |       2 | 評論2   | 2017-05-17 00:00:03 | 2017-05-17 00:00:03 |
|  5 |       3 | 評論1   | 2017-05-17 00:00:04 | 2017-05-17 00:00:04 |
|  6 |       1 | 評論3   | 2017-05-17 00:00:05 | 2017-05-17 00:00:05 |
|  7 |       4 | 評論1   | 2017-05-17 00:00:06 | 2017-05-17 00:00:06 |
|  8 |       4 | 評論2   | 2017-05-17 00:00:07 | 2017-05-17 00:00:07 |
|  9 |       4 | 評論3   | 2017-05-17 00:00:08 | 2017-05-17 00:00:08 |
| 10 |       4 | 評論4   | 2017-05-17 00:00:09 | 2017-05-17 00:00:09 |
| 11 |       3 | 評論2   | 2017-05-17 00:00:10 | 2017-05-17 00:00:10 |
+----+---------+---------+---------------------+---------------------+

在comment表中,每個用戶最后評論的內(nèi)容就是id為6,4,11,10的記錄。

使用group by查詢

select * from comment group by user_id;
+----+---------+---------+---------------------+---------------------+| id | user_id | content | addtime             | lastmodify          |
+----+---------+---------+---------------------+---------------------+|  1 |       1 | 評論1   | 2017-05-17 00:00:00 | 2017-05-17 00:00:00 |
|  3 |       2 | 評論1   | 2017-05-17 00:00:02 | 2017-05-17 00:00:02 |
|  5 |       3 | 評論1   | 2017-05-17 00:00:04 | 2017-05-17 00:00:04 ||  7 |       4 | 評論1   | 2017-05-17 00:00:06 | 2017-05-17 00:00:06 |
+----+---------+---------+---------------------+---------------------+

可以看到結(jié)果,分組后只會返回分組內(nèi)的第一條數(shù)據(jù)。因為group by語法沒有進行組內(nèi)排序的功能,只會按mysql默認的排序顯示。
如何才能對group by分組內(nèi)的數(shù)據(jù)進行排序了,這個需要根據(jù)不同的需求處理。

1.id最大的,評論時間肯定最新

這種情況我們可以使用id代替時間去搜尋并組內(nèi)排序,使用max(id)就可以獲取到每個分組中最大的評論id(即最新的評論)

select * from comment where id in(select max(id) from comment group by user_id) order by user_id;
+----+---------+---------+---------------------+---------------------+| id | user_id | content | addtime             | lastmodify          |
+----+---------+---------+---------------------+---------------------+|  6 |       1 | 評論3   | 2017-05-17 00:00:05 | 2017-05-17 00:00:05 |
|  4 |       2 | 評論2   | 2017-05-17 00:00:03 | 2017-05-17 00:00:03 |
| 11 |       3 | 評論2   | 2017-05-17 00:00:10 | 2017-05-17 00:00:10 || 10 |       4 | 評論4   | 2017-05-17 00:00:09 | 2017-05-17 00:00:09 |
+----+---------+---------+---------------------+---------------------+

2.id與評論時間沒有關(guān)系,id大的評論時間可能不是最新

這種情況我們就需要使用max(addtime)來獲取最新的評論,但因為不同用戶的評論時間有可能相同,因此還需要加多user_id這個條件去查詢。

重新創(chuàng)建測試數(shù)據(jù)

truncate table comment;INSERT INTO `comment` (`id`, `user_id`, `content`, `addtime`, `lastmodify`) VALUES(1, 1, '評論1', '2017-05-17 00:00:00', '2017-05-17 00:00:00'),
(2, 1, '評論2', '2017-05-17 00:10:01', '2017-05-17 00:10:01'),
(3, 2, '評論1', '2017-05-17 00:10:02', '2017-05-17 00:10:02'),
(4, 2, '評論2', '2017-05-17 00:00:03', '2017-05-17 00:00:03'),
(5, 3, '評論1', '2017-05-17 00:10:04', '2017-05-17 00:10:04'),
(6, 1, '評論3', '2017-05-17 00:00:05', '2017-05-17 00:00:05'),
(7, 4, '評論1', '2017-05-17 00:00:06', '2017-05-17 00:00:06'),
(8, 4, '評論2', '2017-05-17 00:10:07', '2017-05-17 00:10:07'),
(9, 4, '評論3', '2017-05-17 00:00:08', '2017-05-17 00:00:08'),
(10, 4, '評論4', '2017-05-17 00:00:09', '2017-05-17 00:00:09'),
(11, 3, '評論2', '2017-05-17 00:00:10', '2017-05-17 00:00:10');select * from comment;+----+---------+---------+---------------------+---------------------+| id | user_id | content | addtime             | lastmodify          |
+----+---------+---------+---------------------+---------------------+|  1 |       1 | 評論1   | 2017-05-17 00:00:00 | 2017-05-17 00:00:00 |
|  2 |       1 | 評論2   | 2017-05-17 00:10:01 | 2017-05-17 00:10:01 |
|  3 |       2 | 評論1   | 2017-05-17 00:10:02 | 2017-05-17 00:10:02 |
|  4 |       2 | 評論2   | 2017-05-17 00:00:03 | 2017-05-17 00:00:03 |
|  5 |       3 | 評論1   | 2017-05-17 00:10:04 | 2017-05-17 00:10:04 |
|  6 |       1 | 評論3   | 2017-05-17 00:00:05 | 2017-05-17 00:00:05 |
|  7 |       4 | 評論1   | 2017-05-17 00:00:06 | 2017-05-17 00:00:06 |
|  8 |       4 | 評論2   | 2017-05-17 00:10:07 | 2017-05-17 00:10:07 |
|  9 |       4 | 評論3   | 2017-05-17 00:00:08 | 2017-05-17 00:00:08 |
| 10 |       4 | 評論4   | 2017-05-17 00:00:09 | 2017-05-17 00:00:09 |
| 11 |       3 | 評論2   | 2017-05-17 00:00:10 | 2017-05-17 00:00:10 |
+----+---------+---------+---------------------+---------------------+

符合條件的應該是id為2,3,5,8的記錄

select a.* from comment as a right join (select user_id, max(addtime) as maxtime from comment where user_id is not null group by user_id) as b 
on a.user_id=b.user_id and a.addtime=b.maxtime order by a.user_id asc;+------+---------+---------+---------------------+---------------------+| id   | user_id | content | addtime             | lastmodify          |
+------+---------+---------+---------------------+---------------------+|    2 |       1 | 評論2   | 2017-05-17 00:10:01 | 2017-05-17 00:10:01 |
|    3 |       2 | 評論1   | 2017-05-17 00:10:02 | 2017-05-17 00:10:02 |
|    5 |       3 | 評論1   | 2017-05-17 00:10:04 | 2017-05-17 00:10:04 |
|    8 |       4 | 評論2   | 2017-05-17 00:10:07 | 2017-05-17 00:10:07 |
+------+---------+---------+---------------------+---------------------+

使用right join可以減少外層的數(shù)據(jù)集。
where user_id is not null 可以使group by user_id時使用索引。

看完以上關(guān)于mysql的group by 語法講義,很多讀者朋友肯定多少有一定的了解,如需獲取更多的行業(yè)知識信息 ,可以持續(xù)關(guān)注我們的行業(yè)資訊欄目的。


文章題目:mysql的groupby語法講義
文章地址:http://weahome.cn/article/jscegh.html

其他資訊

在線咨詢

微信咨詢

電話咨詢

028-86922220(工作日)

18980820575(7×24)

提交需求

返回頂部